Returns in Murcia
What an owner really pockets in Murcia.
Estimated net income by property type, with a 18% commission and all operating costs deducted. The values are averages; your property may perform above or below depending on location, condition and photos.
79%Average occupancy
98 €Average rate
18%Management commission
FreeAudit
| Property type | Average rate | Occupancy | Gross / year | Net / month | Net / year | Margin |
|---|---|---|---|---|---|---|
| Estudio | 70 € | 76% | 19.418 € | 879 € | 10.552 € | 54.3% |
| 1 dormitorio | 92 € | 79% | 26.528 € | 1280 € | 15.363 € | 57.9% |
| 2 dormitorios | 125 € | 80% | 36.500 € | 1874 € | 22.483 € | 61.6% |
| 3+ dormitorios | 170 € | 77% | 47.779 € | 2544 € | 30.531 € | 63.9% |
| Villa / casa | 280 € | 66% | 67.452 € | 3705 € | 44.458 € | 65.9% |
Conservative estimates with aggregated data from the properties we manage. Updated monthly. Excludes income tax.
Your specific figure
Put a number on your property in Murcia.
Every property is different. Request a free audit and we'll give you the estimated net returns for your specific property, address, m² and condition, with all costs broken down.